Product Details:
Material Grade | 304 |
Application | Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry |
Steel Grade | SS 304 |
Standard | AISI, ASTM |
Finishing Type | 2B |
Surface Treatment | Hot Rolled, Polished, Pickled, Cold Rolled, Anealed |
Shape | Rectangular, Round, Square |
Brand | JSL, SAIL |
Thickness | >5 mm |
Certification | ISO |
Size | 1250 x 2500 |
Condition | New |
Rust Proof | Yes |
These types of 304 Stainless Steel Plates are some of the most regularly specified and have come to represent the embodiment of the basic stainless product.
Additional Information:
Product Details:
Standard | JIS |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm |
Material Grade | SS304L, SS316L |
Condition | New |
Certification | ISO |
Brand | Salem Steel |
Product Details:
Thickness | 0-1 mm, 1-2 mm, 2-3 mm |
Material | Stainless Steel |
Material Grade | SS304L, 310, 310S, 316, 316L |
Condition | New |
Certification | ISO |
Brand | Salem Steel |
Enriched with years of experience in the industry, we are engaged in offering 2B Finish Stainless Steel Plate.
Other information:
Specification:
Features:
Product Details:
Material Grade | 304 |
Thickness | 4-5 mm, >5 mm, 3-4 mm |
Surface Treatment | Hot Rolled |
Brand | JSL /SAIL |
Type | Plate |
Certification | ISO |
Size (feet X feet) | 4 x 8/ 5x 10 / 1 x 2 /4 x 6 |
Condition | New |
Product Details:
Thickness | 2-3 mm, >5 mm, 4-5 mm, 0-1 mm, 1-2 mm |
Standard | AISI, ASTM |
Surface Treatment | Coated |
Certification | ISO |
Condition | New |
Type | Plate |
Size (feet X feet) | 4x8, 1x 2 |
Safe to use
Reliable
Dimensionally accurate
High-quality
Smooth finish
Additional Information:
Product Details:
Steel Grade | 430 |
Thickness | 4-12 |
Standard | ASTM |
Surface Treatment | 2B CR/N4pvc/No.1 HR |
Material Grade | 430 |
Condition | New |
Brand | Jindal & SAIL |
Size (feet X feet) | 1250x2500/1500x3000 |
Safe to use
Reliable
Dimensionally accurate
High-quality
Smooth finish
Additional Information:
Product Details:
Steel Grade | 409 |
Thickness | 4-12 |
Standard | ASTM |
Surface Treatment | 2B CR/N4pvc/No.1 HR |
Material Grade | 409 |
Brand | Jindal & SAIL |
Size (feet X feet) | 1250x2500/1500x3000 |
Safe to use
Reliable
Dimensionally accurate
High-quality
Smooth finish
Additional Information:
Product Details:
Steel Grade | 409L |
Standard | ASTM |
Thickness | 4-12 |
Surface Treatment | 2B CR/N4pvc/No.1 HR |
Material Grade | 409L |
Condition | New |
Brand | Jindal & SAIL |
Size (feet X feet) | 1250x2500/1500x3000 |
Safe to use
Reliable
Dimensionally accurate
High-quality
Smooth finish
Additional Information:
Product Details:
Steel Grade | 316 |
Material Grade | 316 |
Standard | ASTM |
Surface Treatment | 2B CR/N4pvc/No.1 HR |
Condition | New |
Size (feet X feet) | 1250x2500/1500x3000 |
Safe to use
Reliable
Dimensionally accurate
High-quality
Smooth finish
Additional Information:
Product Details:
Steel Grade | SS316 L |
Thickness | 4-12 |
Standard | ASTM |
Material Grade | 316L |
Condition | New |
Surface Treatment | 2B CR/N4pvc/No.1 HR |
ISO Certified | Yes |
Size (feet X feet) | 1250x2500/1500x3000 |
Brand | Jindal & SAIL |
Safe to use
Reliable
Dimensionally accurate
High-quality
Smooth finish
Additional Information:
Product Details:
Thickness | 4-12 |
Material Grade | 304L |
Brand | Jindal & SAIL |
Surface Treatment | 2B CR/N4pvc/No.1 HR |
Steel Grade | SS304 L |
Standard | ASTM |
Condition | New |
Size (feet X feet) | 1250x2500/1500x3000 |
Safe to use
Reliable
Dimensionally accurate
High-quality
Smooth finish
Additional Information:
Product Details:
Thickness | 4-12 |
Material Grade | 409M |
Brand | Jindal & SAIL |
Surface Treatment | 2B CR/N4pvc/No.1 HR |
Steel Grade | 409M |
Standard | ASTM |
Size (feet X feet) | 1250x2500/1500x3000 |
Safe to use
Reliable
Dimensionally accurate
High-quality
Smooth finish
Additional Information:
4.3/5
Reviewed by 6 Users
Most Relevant Reviews